The FTMO vs FundedNext comparison is one of the most searched topics in the prop trading space. While both firms offer funded trading opportunities, they operate with different evaluation structures, drawdown logic, payout frameworks, and scaling programs.
This article presents a strictly factual, table-driven comparison, focusing on structural differences without opinions, rankings, or promotional bias.
Read Also: The5%ers vs Topstep: Prop Firm Comparison
Company Overview
| FTMO | FundedNext | |
|---|---|---|
| Founded | 2015 | 2022 |
| Headquarters / Registration | Prague, Czech Republic | United Arab Emirates |
| Core Market Focus | Forex & CFDs | Forex & CFDs |
| Business Model | Evaluation-based funding | Multiple evaluation & instant models |
| Global Access | Yes | Yes |
Although both firms operate in similar markets, their approach to trader onboarding and risk management differs significantly. FTMO follows a standardized evaluation framework, while FundedNext offers multiple models with varying risk and payout logic.
Quick Overview
| FTMO | FundedNext | |
|---|---|---|
| Evaluation Models | 2-Step (Challenge + Verification) | 2-Step, 1-Step, Lite, Instant |
| Account Access | Post-evaluation | Evaluation or instant |
| Profit Split Range | 80% → 90% | 80% → 95% |
| Payout Frequency | Bi-weekly (14 days) | Weekly / Bi-weekly |
| Time Limits | Unlimited | Unlimited (most models) |
| Scaling Method | Capital scaling | Capital scaling |
| Trading Platforms | MT4, MT5, cTrader, DXtrade | MT4, MT5, cTrader, Match-Trader |
Funding & Evaluation Models
The primary distinction between the two firms lies in evaluation flexibility. FTMO operates exclusively with a structured 2-step evaluation, while FundedNext provides several paths, including instant funded access.
Evaluation Structure Comparison
| Feature | FTMO | FundedNext |
|---|---|---|
| 2-Step Evaluation | Yes | Yes |
| 1-Step Evaluation | No | Yes |
| Lite Model | No | Yes |
| Instant Funding | No | Yes |
| Minimum Trading Days | 4 | Model-dependent |
| Time Limits | Unlimited | Unlimited (most models) |
Profit Targets & Objectives
| Program Type | FTMO | FundedNext |
|---|---|---|
| Standard Risk (2-Step) | 10% / 5% | 8% / 5% |
| Aggressive Risk | 20% / 10% | N/A |
| 1-Step | N/A | 10% |
| Lite Model | N/A | 8% / 4% |
| Instant Model | N/A | No evaluation phases |
Drawdown & Risk Framework
While both firms enforce strict risk controls, the drawdown calculation differs. FTMO applies equity-based drawdown logic, while FundedNext primarily uses absolute or trailing drawdown depending on the account model.
Drawdown Mechanics
| Account Type | Daily Loss | Maximum Loss | Drawdown Type |
|---|---|---|---|
| FTMO Standard | 5% | 10% | Equity-based |
| FTMO Aggressive | 10% | 20% | Equity-based |
| FTMO Swing | Same as Classic | Same as Classic | Equity-based |
| FundedNext 2-Step | 5% | 10% | Absolute |
| FundedNext 1-Step | 3% | 6% | Absolute |
| FundedNext Lite | 4% | 8% | Absolute |
| FundedNext Instant | — | 6% | Trailing |
Payout Structure & Eligibility
Although both firms offer frequent payouts, eligibility rules and payout mechanics vary by account type and performance criteria.
Payout Overview
| FTMO | FundedNext | |
|---|---|---|
| Payout Frequency | Every 14 days | Weekly / Bi-weekly |
| Avg. Processing Time | ~8 hours | Model-dependent |
| Evaluation Fee Refund | Yes (after first payout) | Model-dependent |
| Profit Split Progression | 80% → 90% | 60% → 90%+ |
Withdrawal Methods
| FTMO | FundedNext |
|---|---|
| Bank transfer | Bank transfer |
| Skrill | USDT (TRC-20) |
| Crypto (BTC, LTC, USDT) | Deel, Wise, Crypto |
Leverage & Exposure
Leverage is structured differently across account types and asset classes.
| FTMO | FundedNext | |
|---|---|---|
| Forex | Up to 1:100 | Up to 1:100 |
| Indices | Instrument-specific | Up to 1:25 |
| Commodities | Instrument-specific | Up to 1:50 |
| Crypto | Instrument-specific | Up to 1:2 |
| Swing Accounts | Up to 1:30 | N/A |
Trading Rules & Restrictions
| Rule Category | FTMO | FundedNext |
|---|---|---|
| Scalping | Allowed | Allowed |
| Expert Advisors (EAs) | Allowed | Allowed |
| Hedging | Allowed | Restricted |
| News Trading | Restricted (Classic) / Allowed (Swing) | Allowed (rules apply) |
| Arbitrage / Latency | Prohibited | Prohibited |
| Grid / HFT | Allowed | Prohibited |
| Copy Trading | Restricted | Restricted |
Scaling Programs
Both firms offer capital growth, but scaling speed and requirements differ.
| FTMO | FundedNext | |
|---|---|---|
| Scaling Increase | +25% every 4 months | +40% every 4 months |
| Requirements | 10% profit + 2 payouts | 10% growth + 2 payouts |
| Review Condition | Positive balance | Cycle closes in profit |
| Maximum Scaling | $2,000,000 | $4,000,000 |
| Max Allocation per Strategy | $400,000 | Model-dependent |
Platforms & Markets
| FTMO | FundedNext | |
|---|---|---|
| Platforms | MT4, MT5, cTrader, DXtrade | MT4, MT5, cTrader, Match-Trader |
| Tradable Markets | Forex, indices, commodities, crypto, stocks (CFDs) | Forex, indices, commodities, crypto |
Summary
The tables above outline how FTMO and FundedNext differ across evaluation structures, drawdown mechanics, payout eligibility, leverage models, trading rules, platform access, and scaling methodology.
As rules and account conditions may change or vary by account type, traders should always review each firm’s official documentation before participating.
Read Also: The5%ers vs Topstep: Prop Firm Comparison
Read Full Reviews
For firm-specific details, platform rules, and account variations, traders should refer to each company’s full review.
Disclaimer: The content presented herein is for informational purposes only. While efforts have been made to ensure the accuracy of the information, no guarantees are made regarding its completeness, reliability or suitability for any particular purpose. Before making any financial decisions, we strongly advise seeking guidance from a qualified professional.




