The The5%ers vs Topstep comparison is frequently searched by traders exploring different approaches to proprietary trading. While both firms provide access to funded trading, they operate across different asset classes and apply distinct evaluation, risk, payout, and scaling frameworks.
This article presents a strictly factual, table-driven comparison, without opinion, ranking, or promotional bias.
Read Also : FTMO vs FundedNext : Prop Firm Comparison
Company Overview
| The5%ers | Topstep | |
|---|---|---|
| Founded | 2016 | 2012 |
| Headquarters / Registration | Israel | Chicago, USA |
| Core Market Focus | Forex & CFDs | Futures |
| Business Model | Instant & Evaluation-Based Funding | Evaluation-Based Funding |
| Global Access | Yes | Yes |
While both firms operate as proprietary trading companies, their core focus differs significantly. The5%ers is built around forex and CFD trading, while Topstep operates exclusively in regulated futures markets. This structural difference affects leverage, drawdown logic, scaling mechanics, and payout eligibility.
Quick Overview
| The5%ers | Topstep | |
|---|---|---|
| Evaluation Models | Instant, 1-Step, Bootcamp | Trading Combine® |
| Account Access | Immediate or post-evaluation | Post-evaluation |
| Profit Split Range | 50% → up to 100% | Up to 90% |
| Payout Frequency | Monthly (program-dependent) | Weekly |
| Time Limits | Unlimited | Unlimited |
| Scaling Method | Capital scaling | Contract size scaling |
| Trading Platforms | MT4, MT5 | TopstepX, NinjaTrader, TradingView |
Funding & Evaluation Models
The most notable structural distinction lies in how traders access funded capital. The5%ers offers multiple paths—including instant funding—while Topstep requires passing a structured evaluation before funding.
Evaluation Structure Comparison
| Feature | The5%ers | Topstep |
|---|---|---|
| Instant Funding | Yes | No |
| 1-Step Evaluation | Yes | No |
| Multi-Phase Program | Bootcamp | No |
| Single Evaluation Phase | Program-dependent | Yes |
| Profit Target Structure | Program-specific | Account-size dependent |
| Minimum Trading Days | Not required | Required |
Profit Targets & Objectives
| Program Type | The5%ers | Topstep |
|---|---|---|
| Instant Funding | No profit target | N/A |
| 1-Step | Single predefined target | N/A |
| Bootcamp | Progressive targets | N/A |
| Trading Combine® | N/A | Defined by account size |
Drawdown & Risk Framework
Risk rules differ not only by percentage, but also by how losses are calculated and enforced. The5%ers primarily applies balance-based stop-out logic, while Topstep uses an end-of-day trailing drawdown model typical of futures trading.
Drawdown Mechanics
| Account Type | Daily Loss Limit | Maximum Loss | Drawdown Type |
|---|---|---|---|
| The5%ers Instant | — | ~6% stop-out | Balance-based |
| The5%ers 1-Step | — | Program-defined | Balance-based |
| The5%ers Bootcamp | — | Program-defined | Balance-based |
| Topstep Combine | Intraday limits | Trailing max loss | End-of-day trailing |
Payout Structure & Eligibility
Although both firms offer recurring payouts, eligibility conditions vary. Payout frequency alone does not determine accessibility, as each firm enforces its own performance and consistency requirements.
Payout Overview
| The5%ers | Topstep | |
|---|---|---|
| Payout Frequency | Monthly | Weekly |
| First Payout Eligibility | Program-dependent | After required profitable days |
| Profit Split | 50% → 100% | Up to 90% |
| Consistency Rules | Program-dependent | Enforced |
| Scaling Impact on Payouts | Yes | No |
Leverage & Position Sizing
Leverage and exposure are structured differently due to the underlying market models. Forex and CFD leverage is expressed as a ratio, while futures exposure is determined by contract size and exchange margin requirements.
| The5%ers | Topstep | |
|---|---|---|
| Forex Leverage | Up to 1:100 | N/A |
| Indices / Metals | Instrument-specific | N/A |
| Futures Contracts | N/A | Defined by account size |
| Max Position Size | Rule-based | Strictly enforced |
Trading Rules & Restrictions
| Rule Category | The5%ers | Topstep |
|---|---|---|
| Scalping | Allowed | Allowed |
| Day / Swing Trading | Allowed | Allowed |
| Expert Advisors (EAs) | Allowed | Platform-dependent |
| Automated Trading | Allowed | Allowed (rule-based) |
| Arbitrage / Latency | Prohibited | Prohibited |
| Cross-Account Hedging | Prohibited | Prohibited |
| Consistency Rules | Limited | Mandatory |
Scaling & Growth Programs
Both firms offer growth opportunities, but scaling is achieved through different mechanisms—capital increases versus exposure increases
| The5%ers | Topstep | |
|---|---|---|
| Scaling Trigger | Profit milestones | Long-term performance |
| Scaling Type | Capital increases | Contract size increases |
| Review Cycle | Program-based | Ongoing |
| Maximum Allocation | Program-dependent | No fixed headline cap |
Platforms & Markets
| The5%ers | Topstep | |
|---|---|---|
| Platforms | MT4, MT5 | TopstepX, NinjaTrader, TradingView |
| Tradable Markets | Forex, Metals, Indices (CFDs) | CME Futures |
| Asset Coverage | Multi-asset CFDs | Futures-only |
Summary
The tables above outline how The5%ers and Topstep differ across evaluation structures, drawdown mechanics, payout eligibility, leverage models, trading rules, platform access, and scaling methodology.
As program rules and account conditions may change or vary by account type, traders should always consult each firm’s official documentation before participating.
Read Also : FTMO vs FundedNext : Prop Firm Comparison
Read Full Reviews
Disclaimer: The content presented herein is for informational purposes only. While efforts have been made to ensure the accuracy of the information, no guarantees are made regarding its completeness, reliability or suitability for any particular purpose. Before making any financial decisions, we strongly advise seeking guidance from a qualified professional.




