The Blueberry Funded vs BrightFunded comparison is frequently searched by traders evaluating different approaches to proprietary trading. While both firms operate within the forex-focused prop trading space, they differ significantly in structure, evaluation design, risk enforcement, platform coverage, and funding philosophy.
This article presents a strictly factual, table-based comparison with no ranking, opinion, or promotional bias.
Read Also: The5%ers vs Topstep: Prop Firm Comparison
Company Overview
| Blueberry Funded | BrightFunded | |
|---|---|---|
| Founded | 2024 | 2023 |
| Headquarters / Registration | Saint Vincent and the Grenadines | Amsterdam, Netherlands |
| Parent / Background | Broker-backed (Blueberry Markets) | Independent prop firm |
| Core Market Focus | Forex & multi-asset CFDs | Forex, Crypto, Indices |
| Business Model | Evaluation & Instant Funding | Multi-step Evaluation |
| Global Access | Yes | Yes |
While both firms operate as proprietary trading companies, Blueberry Funded is positioned as a broker-backed prop arm with institutional infrastructure, whereas BrightFunded operates as an independent, trader-focused platform emphasizing flexibility and accessibility.
Quick Overview
| Blueberry Funded | BrightFunded | |
|---|---|---|
| Evaluation Models | 1-Phase, 2-Phase, Instant | 3-Step Evaluation |
| Account Access | Immediate or post-evaluation | Post-evaluation |
| Account Sizes | $1,250 – $200,000 | $10,000 – $200,000 |
| Profit Split | 80% → up to 90% | Not publicly capped |
| Payout Frequency | Every 14 days (7 days add-on) | Program-dependent |
| Time Limits | Unlimited (Rapid: 7 days) | Unlimited |
| Trading Platforms | MT4, MT5, TradeLocker, DXTrade | cTrader, DXtrade |
Funding & Evaluation Models
The primary distinction between the two firms lies in capital access. Blueberry Funded offers multiple challenge types, including instant funding options, while BrightFunded requires traders to progress through a structured three-step evaluation before reaching funded status.
Evaluation Structure Comparison
| Feature | Blueberry Funded | BrightFunded |
|---|---|---|
| Instant Funding | Yes | No |
| Single-Phase Evaluation | Yes | No |
| Multi-Phase Evaluation | Yes (2-Step) | Yes (3-Step) |
| Minimum Trading Days | 3–5 (plan-dependent) | 5 per evaluation phase |
| Profit Targets | 0% – 10% (plan-dependent) | 8% → 5% → none |
Profit Targets & Objectives
| Program Stage | Blueberry Funded | BrightFunded |
|---|---|---|
| Evaluation Phase 1 | 5%–10% | 8% |
| Evaluation Phase 2 | 5%–6% | 5% |
| Funded Stage | No profit target | No profit target |
| Instant Accounts | No target | N/A |
Drawdown & Risk Framework
Risk enforcement differs in both depth and style. Blueberry Funded applies plan-specific daily and total drawdowns with additional behavioral restrictions, while BrightFunded uses fixed drawdown limits consistently across all stages.
Drawdown Mechanics
| Blueberry Funded | BrightFunded | |
|---|---|---|
| Maximum Daily Loss | 3% – 5% | 5% |
| Maximum Total Loss | 4% – 10% | 10% |
| Drawdown Type | Balance-based | Balance-based |
| Risk Consistency Rules | Enforced | Indirect (via drawdown) |
Payout Structure & Eligibility
| Blueberry Funded | BrightFunded | |
|---|---|---|
| Payout Frequency | Bi-weekly / Weekly add-on | Program-dependent |
| First Payout | After funded eligibility | After funded stage |
| Profit Split | 80% → 90% | Not publicly capped |
| Minimum Withdrawal | None | Not specified |
| Withdrawal Methods | RiseWorks, Crypto | Crypto, Bank Transfer |
Leverage & Position Sizing
| Blueberry Funded | BrightFunded | |
|---|---|---|
| Forex Leverage | Up to 1:30 (1:50 on select plans) | Platform-based |
| Indices / Commodities | Up to 1:10 | Platform-based |
| Crypto Leverage | Up to 1:2 | Platform-based |
| Position Limits | Defined per asset | Not publicly fixed |
Trading Rules & Restrictions
| Rule Category | Blueberry Funded | BrightFunded |
|---|---|---|
| Scalping | Restricted | Allowed |
| News Trading | Restricted window | Allowed |
| Expert Advisors (EAs) | Allowed (rule-based) | Allowed |
| Automated Trading | Allowed | Allowed |
| Hedging (Same Account) | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| Copy Trading | Own accounts only | Not specified |
| Grid / Martingale | Prohibited | Not supported |
Scaling & Growth Programs
| Blueberry Funded | BrightFunded | |
|---|---|---|
| Scaling Trigger | Profit milestones | Program-based |
| Scaling Type | Capital increases | Capital continuity |
| Maximum Allocation | Up to $2,000,000 | Not disclosed |
| Review Cycle | Program-dependent | Ongoing |
Platforms & Markets
| Blueberry Funded | BrightFunded | |
|---|---|---|
| Trading Platforms | MT4, MT5, TradeLocker, DXTrade | cTrader, DXtrade |
| Tradable Markets | FX, Metals, Indices, Crypto, Stocks, Synthetics | FX, Crypto, Indices |
| Asset Coverage | Multi-asset CFDs | Limited CFD set |
Summary
The tables above highlight how Blueberry Funded and BrightFunded differ across evaluation structure, drawdown enforcement, payout mechanics, leverage frameworks, trading restrictions, and platform access. While both firms offer unlimited trading periods and support automated strategies, their approaches to risk control, funding access, and trader filtering are structurally distinct.
As rules, account parameters, and program conditions may vary or change over time, traders should always consult each firm’s official documentation before participating.
Read Also: FTMO vs FundedNext: Prop Firm Comparison
Read Full Reviews
For firm-specific details, platform rules, and account variations, traders should refer to each company’s full review.
Disclaimer: The content presented herein is for informational purposes only. While efforts have been made to ensure the accuracy of the information, no guarantees are made regarding its completeness, reliability, or suitability for any particular purpose. Before making any financial decisions, we strongly advise seeking guidance from a qualified professional.




